CSV  Discuss (0)

Strategy Settings

Info
"Allocated...
Lots
0
MoneyManagement
22
+130.87%

0.04%
1.19%
Drawdown: 20.39%

Balance: $23,087.27
Highest: (Jan 11) $23,394.07
Profit: $13,087.27
Deposits: $10,000.00

Test Started: Apr 03, 2007
Test Ended: Jan 18, 2013
Timeframe: 1 Hour

Model Type: Every Tick
Added: Feb 16, 2013 at 14:46
Loading, please wait...
Trades: 953
Profitability:
Pips: 540.0
Average Win: 13.00 pips / $256.42
Average Loss: -4.00 pips / -$75.40
Lots: 1,818.90
Commissions: 0
Longs Won: (139/519) 26%
Shorts Won: (117/434) 26%
Best Trade ($): (Jan 10) 499.20
Worst Trade ($): (Jan 11) -154.80
Best Trade (Pips): (Apr 10) 13.0
Worst Trade (Pips): (Apr 03) -4.0
Avg. Trade Length: 5m
Profit Factor: 1.25
Standard Deviation: $156.43
Sharpe Ratio 0.10
Z-Score (Probability): -1.98 (-98.28%)
Expectancy 0.6 Pips / $13.73
AHPR: 0.10%
GHPR: 0.09%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.01% 0.31% 6.58%
Consecutive Losing Trades 306 276 245 214 184 153 122 92 61 31
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (953)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit Duration Change
01.18.2013 07:48 01.18.2013 07:50 EURUSD Buy 3.82 1.3 1.3 1.33941 1.33901 -4.0 -152.80 2m -0.66%
01.15.2013 07:45 01.15.2013 07:48 EURUSD Sell 3.85 1.3 1.3 1.33356 1.33396 -4.0 -154.00 3m -0.66%
01.11.2013 13:16 01.11.2013 13:18 EURUSD Buy 3.79 1.3 1.3 1.32832 1.32962 13.0 492.70 2m 2.15%
01.11.2013 12:04 01.11.2013 12:04 EURUSD Sell 3.82 1.3 1.3 1.32485 1.32525 -4.0 -152.80 0s -0.66%
01.11.2013 09:41 01.11.2013 09:45 EURUSD Buy 3.84 1.3 1.3 1.32791 1.32751 -4.0 -153.60 4m -0.66%
01.11.2013 08:01 01.11.2013 08:02 EURUSD Buy 3.87 1.3 1.3 1.32791 1.32751 -4.0 -154.80 1m -0.66%
01.10.2013 09:58 01.10.2013 10:35 EURUSD Buy 3.84 1.3 1.3 1.30956 1.31086 13.0 499.20 37m 2.18%
01.07.2013 15:48 01.07.2013 16:00 EURUSD Buy 3.76 1.3 1.3 1.30892 1.31022 13.0 488.80 12m 2.18%
01.02.2013 17:24 01.02.2013 17:25 EURUSD Sell 3.65 1.3 1.3 1.3172 1.3159 13.0 474.50 1m 2.17%
12.28.2012 09:12 12.28.2012 09:13 EURUSD Sell 3.56 1.3 1.3 1.32011 1.31881 13.0 462.80 1m 2.16%
12.26.2012 07:01 12.26.2012 07:21 EURUSD Buy 3.60 1.3 1.3 1.31893 1.31853 -4.0 -144.00 20m -0.67%
12.24.2012 11:10 12.24.2012 11:13 EURUSD Buy 3.61 1.3 1.3 1.32313 1.32273 -4.0 -144.40 3m -0.66%
12.21.2012 01:21 12.21.2012 01:21 EURUSD Sell 3.64 1.3 1.3 1.3188 1.3192 -4.0 -145.60 0s -0.67%
12.18.2012 10:23 12.18.2012 10:28 EURUSD Buy 3.67 1.3 1.3 1.31873 1.31833 -4.0 -146.80 5m -0.67%
12.14.2012 05:47 12.14.2012 05:50 EURUSD Buy 3.72 1.3 1.3 1.31 1.3096 -4.0 -148.80 3m -0.67%
12.12.2012 09:20 12.12.2012 10:36 EURUSD Buy 3.66 1.3 1.3 1.30144 1.30274 13.0 475.80 1h 16m 2.19%
12.11.2012 04:29 12.11.2012 04:38 EURUSD Buy 3.71 1.3 1.3 1.29516 1.29476 -4.0 -148.40 9m -0.68%
12.06.2012 01:20 12.06.2012 01:27 EURUSD Sell 3.70 1.3 1.3 1.30456 1.30496 -4.0 -148.00 7m -0.67%
12.04.2012 07:42 12.04.2012 07:46 EURUSD Buy 3.72 1.3 1.3 1.30756 1.30716 -4.0 -148.80 4m -0.67%
11.29.2012 07:59 11.29.2012 08:34 EURUSD Buy 3.67 1.3 1.3 1.29611 1.29741 13.0 477.10 35m 2.20%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.