CSV  Discuss (0)

Strategy Settings

EA_Name
"ReviewFor...
MaxSpread
4
Slippage
4
FixedLots
0.01
RiskPercent
5
A
"News Filt...
CalendarSource
2
_CalendarSource
"1
AvoidNews
true
OnlyForCurrentPair
true
AlwaysIncludeCurren...
"EUR USD"
ShowLinesOnChart
true
HighImpactColor
1853030
MediumImpactColor
22511530
LowImpactColor
Goldenrod
+150.76%

0.04%
1.09%
Drawdown: 14.44%

Balance: $25,076.32
Highest: (Dec 21) $25,076.32
Profit: $15,076.37
Deposits: $10,000.00

Test Started: Jan 11, 2011
Test Ended: Dec 21, 2017
Timeframe: 1 Hour

Model Type: Every Tick
Added: Jun 14, 2018 at 22:23
Loading, please wait...
Trades: 617
Profitability:
Pips: 2,296.1
Average Win: 11.50 pips / $87.19
Average Loss: -74.24 pips / -$604.22
Lots: 497.59
Commissions: 0
Longs Won: (296/329) 89%
Shorts Won: (265/288) 92%
Best Trade ($): (Aug 01) 349.61
Worst Trade ($): (Aug 04) -1,033.04
Best Trade (Pips): (Jan 27) 30.5
Worst Trade (Pips): (Jul 26) -85.5
Avg. Trade Length: 7h 54m
Profit Factor: 1.45
Standard Deviation: $222.48
Sharpe Ratio 0.11
Z-Score (Probability): 2.12 (96.59%)
Expectancy 3.7 Pips / $24.43
AHPR: 0.16%
GHPR: 0.15%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% 0.02% 0.41% 7.46%
Consecutive Losing Trades 42 37 33 29 25 21 17 12 8 4
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (617)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit Duration Change
12.21.2017 15:00 12.21.2017 18:29 EURUSD Buy 1.25 1.2 1.2 1.18628 1.18769 14.1 170.32 3h 29m 0.68%
12.20.2017 09:00 12.20.2017 10:11 EURUSD Buy 1.24 1.2 1.2 1.18294 1.18429 13.5 161.53 1h 11m 0.65%
12.13.2017 05:00 12.13.2017 10:04 EURUSD Sell 1.24 1.2 1.2 1.1748 1.17375 10.5 124.37 5h 4m 0.51%
11.28.2017 13:00 11.28.2017 16:19 EURUSD Buy 1.24 1.2 1.2 1.18854 1.18874 2.0 18.90 3h 19m 0.08%
11.27.2017 22:00 11.28.2017 09:00 EURUSD Buy 1.23 1.2 1.2 1.18997 1.19081 8.4 88.61 11h 0m 0.36%
11.16.2017 14:00 11.16.2017 16:45 EURUSD Buy 1.22 1.2 1.2 1.17647 1.17784 13.7 161.40 2h 45m 0.66%
11.15.2017 23:00 11.16.2017 09:00 EURUSD Buy 1.22 1.2 1.2 1.17926 1.17998 7.2 55.74 10h 0m 0.23%
11.15.2017 08:00 11.15.2017 09:05 EURUSD Buy 1.21 1.2 1.2 1.17867 1.18075 20.8 245.98 1h 5m 1.02%
11.08.2017 01:00 11.08.2017 18:01 EURUSD Sell 1.20 1.2 1.2 1.15931 1.15839 9.2 104.84 17h 1m 0.44%
10.30.2017 22:00 10.31.2017 02:53 EURUSD Sell 1.19 1.2 1.2 1.16564 1.16422 14.2 169.26 4h 53m 0.71%
10.12.2017 12:00 10.13.2017 14:45 EURUSD Buy 1.18 1.2 1.2 1.18523 1.18687 16.4 179.43 1d 0.76%
10.03.2017 10:00 10.04.2017 00:00 EURUSD Sell 1.18 1.2 1.2 1.17432 1.17366 6.6 78.12 14h 0m 0.33%
09.28.2017 12:00 10.02.2017 07:24 EURUSD Sell 1.18 1.2 1.2 1.17669 1.17662 0.7 14.27 3d 0.06%
09.26.2017 06:00 09.26.2017 07:36 EURUSD Sell 1.17 1.2 1.2 1.18612 1.18431 18.1 206.22 1h 36m 0.89%
09.14.2017 11:00 09.14.2017 12:42 EURUSD Sell 1.17 1.2 1.2 1.19046 1.19026 2.0 17.83 1h 42m 0.08%
09.08.2017 16:00 09.08.2017 18:06 EURUSD Buy 1.16 1.2 1.2 1.20273 1.20421 14.8 166.10 2h 6m 0.72%
08.29.2017 22:00 08.30.2017 06:07 EURUSD Buy 1.15 1.2 1.2 1.19685 1.19815 13.0 135.71 8h 7m 0.59%
08.22.2017 05:00 08.23.2017 14:06 EURUSD Buy 1.15 1.2 1.2 1.18054 1.18066 1.2 0.09 1d 0.00%
08.04.2017 13:00 08.04.2017 16:00 EURUSD Buy 1.21 1.2 1.2 1.18702 1.17853 -84.9 -1,033.04 3h 0m -4.30%
08.03.2017 04:00 08.03.2017 07:11 EURUSD Buy 1.20 1.2 1.2 1.18367 1.18503 13.6 157.52 3h 11m 0.66%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.