CSV  Discuss (0)

Strategy Settings

LotSize
0.1
Magic
740714
FIFO
false
ClosePreviousSessio...
2
InternalControl
true
ManualTradeControl
false
MaxTradesPerSideAll...
99
BotComment
"Forex Inv...
FastVolatilityBase
5
SlowVolatilityBase
60
VolatilityFactor
3
SupportFastVolatili...
5
SupporVolatilityFac...
2
ProfitTarget
0.2
StopLoss
0.2
+70310.67%

0.13%
3.91%
Drawdown: 41.46%

Balance: $7,041,066.68
Highest: (Jan 05) $7,254,919.13
Profit: $7,031,066.94
Deposits: $10,000.00

Test Started: Jan 06, 1999
Test Ended: Jan 25, 2013
Timeframe: 15 Minutes

Model Type: Every Tick
Added: Jan 30, 2013 at 20:00
Loading, please wait...
Trades: 2,179
Profitability:
Pips: 19,686.4
Average Win: 40.81 pips / $12,917.60
Average Loss: -28.49 pips / -$8,219.93
Lots: 55,004.76
Commissions: 0
Longs Won: (637/1,182) 53%
Shorts Won: (543/997) 54%
Best Trade ($): (Sep 22) 332,336.74
Worst Trade ($): (Nov 30) -196,900.50
Best Trade (Pips): (Mar 19) 449.0
Worst Trade (Pips): (Feb 28) -136.0
Avg. Trade Length: 11h 18m
Profit Factor: 1.86
Standard Deviation: $31,304.18
Sharpe Ratio 0.18
Z-Score (Probability): -25.31 (99.99%)
Expectancy 9.0 Pips / $3,226.74
AHPR: 0.31%
GHPR: 0.30%
Loading, please wait...
Loss Size 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
Probability of Loss <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01% <0.01%
Consecutive Losing Trades 857 771 686 600 514 428 343 257 171 86
Hover over the desired column for a detailed explanation.
Data includes last 200 transactions based on the analysed history.

Trading Activity (2179)

Open Date Close date Symbol Action Lots SL TP Open Price Close Price Pips Profit Duration Change
01.25.2013 09:15 01.25.2013 11:15 EURUSD Buy 279.20 - - 1.34131 1.34357 22.6 60,996.82 2h 0m 0.87%
01.23.2013 17:45 01.24.2013 10:30 EURUSD Sell 286.17 - - 1.32702 1.33304 -60.2 -174,286.11 16h 45m -2.44%
10.05.2012 16:30 10.05.2012 18:15 EURUSD Buy 286.81 - - 1.30453 1.30509 5.6 13,901.68 1h 45m 0.19%
10.05.2012 16:45 10.05.2012 18:15 EURUSD Buy 286.81 - - 1.30497 1.30509 1.2 1,282.04 1h 30m 0.02%
10.05.2012 17:15 10.05.2012 18:15 EURUSD Buy 286.81 - - 1.3061 1.30509 -10.1 -31,127.49 1h 0m -0.43%
01.12.2012 16:00 01.13.2012 07:00 EURUSD Buy 284.67 - - 1.28196 1.28396 20.0 53,466.71 15h 0m 0.75%
01.11.2012 12:30 01.11.2012 14:00 EURUSD Sell 286.99 - - 1.26997 1.27191 -19.4 -57,837.09 1h 30m -0.81%
01.06.2012 15:00 01.06.2012 15:15 EURUSD Sell 290.20 - - 1.27316 1.27585 -26.9 -80,249.01 15m -1.11%
01.05.2012 10:15 01.05.2012 11:15 EURUSD Sell 287.53 - - 1.28701 1.28462 23.9 66,554.57 1h 0m 0.93%
12.28.2011 15:45 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.29911 1.2904 87.1 209,858.31 9h 30m 3.31%
12.28.2011 16:15 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.29914 1.2904 87.4 210,587.01 9h 0m 3.13%
12.28.2011 15:30 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.30132 1.2904 109.2 263,539.21 9h 45m 4.34%
12.28.2011 16:30 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.29571 1.2904 53.1 127,272.31 8h 45m 1.83%
12.28.2011 16:45 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.29507 1.2904 46.7 111,726.71 8h 30m 1.58%
12.28.2011 16:00 12.29.2011 01:15 EURUSD Sell 242.90 - - 1.29841 1.2904 80.1 192,855.31 9h 15m 2.95%
12.21.2011 12:00 12.21.2011 14:15 EURUSD Sell 231.52 - - 1.31037 1.30534 50.3 114,711.21 2h 15m 1.98%
12.21.2011 12:15 12.21.2011 14:15 EURUSD Sell 231.52 - - 1.30949 1.30534 41.5 94,337.45 2h 0m 1.60%
12.21.2011 12:45 12.21.2011 14:15 EURUSD Sell 231.52 - - 1.30868 1.30534 33.4 75,584.33 1h 30m 1.26%
12.20.2011 12:00 12.20.2011 13:30 EURUSD Buy 235.39 - - 1.30829 1.30603 -22.6 -54,970.63 1h 30m -0.94%
12.20.2011 11:00 12.20.2011 13:30 EURUSD Buy 235.39 - - 1.30773 1.30603 -17.0 -41,788.79 2h 30m -0.71%

All performance claims found on Myfxbook about strategies must be regarded as hypothetical. Use of Myfxbook to offer or subscribe to a strategy indicates you agree to our Terms & Conditions. Before using any strategy listed on Myfxbook you should be aware that there is often a vast difference between hypothetical results and real-life trading results achievable in a real brokerage account, and real-live results are almost always vastly worse than hypothetical results. Performance results for strategies listed on Myfxbook do not take into account fees, spreads and/or trading commissions that may be charged by your broker. Please consult with your broker for information on these costs. Additional information on how Myfxbook calculates performance data can be found on the Myfxbook help page.