Live Performance Forward Tests Profitability Comparison
This table below aims to guide you to explore and investigate the profitability of the best Forex robot that fits your style of trade by checking the top Forex robots live performance results. The trading systems indexed below are arranged according to their performances so that the best Forex robot will be at the top and remains there till another one performs better so it rises and takes its place. These live performance forward tests are the official ones managed by the expert advisors authors, some of them are running on live accounts and others on demo.
# | Forex Robot | Started On | Account Broker | Account Leverage | Account Type | Total Gain | Absolute Gain | Monthly Gain | Daily Gain | Drawdown | Profit Amount | Profit Factor | Total Pips | Total Trades | (%) Won Trades | MyfxBook Chart | Links / Reload |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manhattan FX |
Mar 18, 2016 | Tickmill |
1:500 | Demo | +323911.43% | +323911.43% | 53.27% | 1.06% | 0.00% | $1619557.14 | 2.22 | 2542.5 | 1771 | 873 (49%) | ![]() |
|
2 | Everex Elite |
Jun 24, 2014 | Tickmill |
1:500 | Demo | +84401.59% | +84401.59% | 18.85% | 0.50% | 1.32% | $4220079.45 | 2.42 | 3547.5 | 1727 | 956 (55%) | ![]() |
|
3 | SteroidFX |
Oct 14, 2015 | Tickmill |
1:500 | Demo | +44224.63% | +44224.63% | 28.73% | 0.76% | 0.00% | $442246.34 | 1.79 | 2949.3 | 2476 | 1259 (51%) | ![]() |
|
4 | Goldbull PRO |
Mar 30, 2015 | Tickmill |
1:500 | Demo | +22571.23% | +22571.23% | 35.74% | 0.57% | 18.57% | $2257123.14 | 1.99 | 4247.8 | 2921 | 1454 (50%) | ![]() |
|
5 | REV Trader PRO |
Dec 10, 2013 | Synergy FX | 1:400 | Real | +3474.7% | +3479.03% | 9.65% | 0.23% | 24.25% | $173081.00 | 1.57 | 3809.5 | 938 | 593 (63%) | ![]() |
|
6 | KeltnerPRO |
Mar 05, 2014 | Synergy FX | 1:100 | Real | +5645.75% | +5645.75% | 11.90% | 0.27% | 58.74% | $338745.20 | 1.14 | 4744.8 | 1003 | 444 (44%) | ![]() |
|
7 | Channel Trader PRO |
Apr 17, 2014 | Synergy FX | 1:100 | Real | +2137.11% | +2130.63% | 9.23% | 0.23% | 33.68% | $105466.13 | 1.92 | 2948.2 | 589 | 553 (94%) | ![]() |
|
8 | Vortex Trader PRO |
Apr 21, 2013 | Synergy FX | 1:200 | Real | +2131.88% | +1895.95% | 6.86% | 0.18% | 27.67% | $66263.20 | 1.93 | 2247.4 | 474 | 423 (89%) | ![]() |
|
9 | Broker Arbitrage |
Mar 19, 2014 | Deutsche Trading | 1:200 | Real | +439236.49% | +2123.24% | 413.80% | 0.57% | 41.53% | $258448.44 | 2.83 | 1252.3 | 669 | 627 (94%) | ![]() |
|
10 | Einstein Trader |
Feb 20, 2014 | Axiory | 1:100 | Real | +1449.75% | +1449.75% | 5.89% | 0.19% | 18.15% | $144974.70 | 1.38 | 1775.1 | 1876 | 802 (43%) | ![]() |
|
11 | FxStabilizer |
Apr 04, 2016 | Forex4you |
1:500 | Real | +1341.02% | +1341.02% | 12.29% | 0.39% | 8.02% | $6705.08 | 2.55 | 4444.0 | 941 | 609 (65%) | ![]() |
|
12 | FXMower |
Jul 24, 2016 | FXOpen |
- | Real | +1153.54% | +1152.47% | 17.36% | 0.53% | 27.96% | $5762.34 | 1.71 | -114.9 | 183 | 119 (65%) | ![]() |
|
13 | Pivot Trader Pro |
Jul 29, 2014 | Synergy FX | 1:400 | Real | +926.69% | +926.69% | 7.66% | 0.21% | 24.12% | $46195.31 | 4.01 | 9199.4 | 496 | 479 (97%) | ![]() |
|
14 | Scalp Trader PRO |
Mar 23, 2015 | Synergy FX | 1:100 | Real | +858.31% | +851.84% | 9.90% | 0.21% | 17.73% | $42592.00 | 4.74 | 896.4 | 144 | 136 (94%) | ![]() |
|
15 | Forex Trend Detector |
Dec 04, 2014 | ThinkMarkets | 1:500 | Real | +604.26% | +484.07% | 6.16% | 0.20% | 3.80% | $2960.22 | 1.45 | 4570.5 | 567 | 304 (54%) | ![]() |
|
16 | GPS Forex Robot |
May 21, 2012 | FX Choice |
1:200 | Real | +421.55% | +421.55% | 2.50% | 0.08% | 6.34% | $421546.41 | 1.92 | 219.8 | 377 | 351 (93%) | ![]() |
|
17 | Forex Diamond |
Oct 29, 2013 | Alpari NZ |
1:500 | Demo | +652.43% | +643.31% | 4.11% | 0.13% | 43.88% | $32920.28 | 1.11 | 9544.0 | 10436 | 7446 (71%) | ![]() |
|
18 | Volatility Factor |
Mar 18, 2013 | Alpari RU |
1:500 | Demo | +667.42% | +663.27% | 5.76% | 0.19% | 51.77% | $34211.64 | 1.25 | 6647.8 | 4587 | 3451 (75%) | ![]() |
|
19 | Hedge Track Trader |
Feb 12, 2015 | FXOpen |
1:500 | Real | +484.98% | +484.98% | 12.99% | 0.22% | 36.10% | $48498.09 | 1.45 | 9372.2 | 1084 | 629 (58%) | ![]() |
|
20 | Forex Testosterone TSFX |
Apr 27, 2017 | FIBO Group | 1:1000 | Real | +331.31% | +331.31% | 13.92% | 0.44% | 17.61% | USC16565.73 | 1.57 | -13225.9 | 5810 | 3852 (66%) | ![]() |
|
21 | Forex Gold Investor |
Oct 06, 2014 | Alpari RU |
1:500 | Demo | +334.78% | +334.78% | 3.99% | 0.13% | 52.82% | $970.93 | 1.59 | 11167.7 | 213 | 165 (77%) | ![]() |
|
22 | Forex Combo System |
Jun 20, 2010 | Alpari UK |
1:500 | Demo | +256.92% | +256.92% | 2.31% | 0.05% | 46.21% | $12846.02 | 1.08 | 3907.0 | 1742 | 1089 (63%) | ![]() |
|
23 | Forex Earth Robot |
Jan 10, 2017 | Alpari NZ |
1:500 | Demo | +199.11% | +199.12% | 13.91% | 0.44% | 23.02% | $1991.15 | 2.44 | 1006.5 | 326 | 231 (71%) | ![]() |
|
24 | Dynamic Pro Scalper |
Jan 14, 2016 | Alpari RU |
1:500 | Demo | +143.74% | +143.74% | 4.76% | 0.16% | 20.55% | $1437.39 | 1.12 | 2017.6 | 2173 | 1377 (63%) | ![]() |
|
25 | Inertia Trader |
May 02, 2016 | FX Choice |
1:200 | Real | +295.97% | +295.97% | 6.72% | 0.21% | 61.94% | $295968.75 | 1.09 | 2791.7 | 421 | 206 (49%) | ![]() |
|
26 | Funnel Trader |
Feb 25, 2016 | FX Choice |
1:200 | Real | +134.67% | +134.67% | 4.93% | 0.16% | 15.21% | $6733.27 | 1.28 | 16610.1 | 8180 | 4743 (58%) | ![]() |
|
27 | Professional Trading Portfolio |
Feb 03, 2015 | FxPro | 1:100 | Demo | +134.07% | +134.07% | 2.45% | 0.08% | 17.34% | $134073.49 | 1.30 | 1936.3 | 349 | 187 (54%) | ![]() |
|
28 | Drive Gold |
Jun 25, 2013 | XM | 1:500 | Real | +193.99% | +108.19% | 2.11% | 0.07% | 6.11% | $127.51 | 1.15 | 31377.0 | 2165 | 1625 (75%) | ![]() |
|
29 | Forex Pulse Detector |
Mar 26, 2015 | Alpari NZ |
1:500 | Real | +201.82% | +201.82% | 3.37% | 0.11% | 50.86% | USC10095.05 | 2.03 | 4041.0 | 863 | 600 (70%) | ![]() |
|
30 | CabEX EA |
Jan 23, 2015 | Darwinex |
1:200 | Real | +115.21% | +115.21% | 2.51% | 0.08% | 20.17% | 1.31 | 4037.5 | 256 | 133 (52%) | ![]() |
||
31 | Forex Real Profit EA |
Apr 15, 2010 | MB Trading | 1:50 | Real | +378.03% | +119.12% | 2.35% | 0.06% | 31.96% | $4345.53 | 1.27 | 6803.6 | 4163 | 2876 (69%) | ![]() |
|
32 | Forex Warrior |
Jun 03, 2012 | GrandCapital |
1:500 | Real | +168.19% | +103.25% | 10.82% | 0.05% | 26.72% | $20709.95 | 2.27 | -3502.1 | 1289 | 750 (58%) | ![]() |
|
33 | Happy Market Hours |
Jan 11, 2016 | Fort Financial Services | 1:500 | Real | +75.82% | +86.67% | 2.21% | 0.07% | 9.51% | $1027.06 | 1.58 | 347.0 | 762 | 499 (65%) | ![]() |
|
34 | PowerfulForex |
Oct 23, 2017 | FXOpen |
- | Real | +90.31% | +90.31% | 20.00% | 0.55% | 11.76% | $1354.67 | 2.23 | 140.0 | 45 | 35 (78%) | ![]() |
|
35 | Forex RobinVOL |
Apr 27, 2015 | FXDD | 1:200 | Real | +78.67% | +78.89% | 1.70% | 0.06% | 7.15% | $1657.72 | 1.30 | 17369.5 | 3675 | 1901 (52%) | ![]() |
|
36 | WallStreet Forex Robot |
Aug 12, 2016 | Alpari RU |
1:500 | Demo | +95.29% | +95.29% | 4.61% | 0.15% | 25.92% | $9528.97 | 1.45 | 4350.9 | 2528 | 1990 (79%) | ![]() |
|
37 | Benefit EA |
Sep 21, 2016 | ForexTime | 1:500 | Real | +227.26% | +75.74% | 19.61% | 0.24% | 18.52% | USC22721.03 | 2.63 | -6991.7 | 3009 | 2212 (74%) | ![]() |
|
38 | RayBOT |
Jan 31, 2016 | IC Markets |
1:500 | Real | +57.51% | +57.51% | 1.86% | 0.06% | 8.87% | 1.17 | 2934.9 | 1051 | 586 (56%) | ![]() |
||
39 | Easy Walker FX |
Sep 26, 2013 | IC Markets |
1:400 | Real | +62.3% | +62.3% | 2.14% | 0.04% | 26.43% | $311.48 | 1.15 | 1950.3 | 1680 | 1138 (68%) | ![]() |
|
40 | Ray Scalper EA |
Oct 28, 2014 | Profiforex |
1:100 | Real | +49.48% | +50.79% | 1.21% | 0.03% | 17.72% | USC711.03 | 1.07 | 1971.5 | 1111 | 629 (57%) | ![]() |
|
41 | Forex Trend Hunter |
Oct 08, 2015 | Alpari RU |
1:500 | Demo | +58.37% | +58.37% | 2.09% | 0.07% | 31.44% | $1167.35 | 1.12 | 1884.2 | 122 | 34 (28%) | ![]() |
|
42 | Forex Megadroid |
Feb 12, 2012 | FxPrivate |
1:100 | Real | +13.45% | +13.44% | 0.59% | 0.01% | 5.16% | $40.47 | 1.98 | 433.7 | 178 | 151 (85%) | ![]() |
|
43 | Happy Gold |
Apr 06, 2018 | Alpari Broker |
1:500 | Real | +3.44% | +3.44% | 3.44% | 0.28% | 0.00% | $10.32 | - | 171.9 | 3 | 3 (100%) | ![]() |
|
44 | MineSweeper EA |
Jun 29, 2016 | Forex4you |
1:500 | Demo | +2.54% | +2.54% | 1.48% | 0.01% | 4.79% | $127.16 | 1.54 | 202.0 | 71 | 46 (65%) | ![]() |
|
45 | Swing Trader PRO |
Jan 30, 2015 | Synergy FX | 1:200 | Real | +11625.9% | +9483.5% | 103.91% | 0.43% | 100.00% | $170136.87 | 49.53 | 19938.8 | 450 | 398 (88%) | ![]() |
Hi, how do these results relate to broker fees? im trading with blitzbrokers.com and they are much cheaper. Must i use the brokers mentioned above or can i use my own broker?
Broker Fees are counted and calculated within these result of course. However you can use your own broker!
What is the best settings to use. The most stable with the highest winning percentage? Which pairs, time period,indicators, etc? Thanx!
For which Forex robot?
I am very interested in online Forex trading for the first time. I have been searching for a really good Forex Robot because I know nothing about technical. Although I am open to reasonable risk however I do not want to loose money for nothing. Any suggestion for a really good Forex Robot, that is easy to operate and works all by itself so that I do not have to do anything in decision making? Any suggestions about do's
Almost all of the reviewed Forex robots here are for beginners and are newbie traders friendly. However we recommend trading with one or more of FxAutomater EAs that include WallStreet Forex Robot, Volatility Factor, Forex Diamond, Forex Trend Detector & Forex Gold Investor (New EA trading Gold via MT4), all of which are self dependent, totally automated, easily installed beside that they are making excellent results starting from 2018 as a continuation of their previous proven success over the past few years! They are currently offering price discounts on their EAs! FxAutomater group are highly experienced Forex System Developers with good reputation!
frist, thanks for you good explainations And, is Blessing 3 that sets the TF
Hi; Are you tested Swing Trader Pro , because as i have readed about it ,telling there is no money loss , all tradings are profit ! are it is true ? are it is using as a Indicator or as an ROBOT EA ?
You should never expect identical results on your account as those shown in the 3rd parties verified statements, many reasons stand against that, while nealy similar results are possible.
Swing Trader PRO is a manual system, so it primarily depends on the human trader, when to follow its recommendations and when not to! This will make difference between a familiar Swing Trader PRO user with enough experience and a new user that will need some time to deal with it successfully.
This doesn't necessarily means that Swing Trader PRO is difficult to understand or use! On the contrary, it's so beginner friendly Forex robot, but usage experience is so important and will make difference!
Dear Sir ; Thanks for reply ,Are the above mentioned trading software just depending of drawing some general trend or basically depend in comprehensive calculation including in-side of the ea , and what are this principles ?? Best Regards
What about mql.me? Is it good?
Hi;
Can you advice me about Black Diamond Trader vr.2 EA ,I think it is a good Indicator and EA.
We are trying hard to expand our reviews about the best profitable Forex robots in the market and add new ones periodically to this website. Each review requires time and effort to be introduced as a satisfying informative resource.
Many Forex robots are currently on our schedule and we can publish a review at once every certain period of time according to many factors related to the review and the Forex robot itself.
Unfortunately, we can not add reviews on individual request basis, but we can promise to put the requests on schedule!
As we didn't test Black Diamond Trader vr.2 EA yet, we can not give an honest advice about it, but we will try to review its performance ASAP! Once published, it will reach you via our social media pages and newsletter!
what about Blessing vr.3.7 EA? are you agree that is the good trading robot?
and how can i download the Robot from your list ?
Blessing 3 EA is a Free Forex robot, so you can find it in our free EAs list here: Free Forex Robots
Or you can directly download its latest version 3.9.6.09
(Don't forget to skip the ad in the last link to proceed!)
thanks for your reply; 1-Are this Blessing Robot is good working , and can we use it in real account ?? 2-How we can download from you list,and are you recommended the Robot working in your list when it using in real account??
Well, Blessing 3 EA is an empty Forex robot, which means that it has a good strategy but misses an optimized set file to run safely on a real account and be able to make profits, I think that this is their way for marketing the paid version of the robot, and since we didn't test it previously we don't currently have an optimized set file for it (if this is what you mean by "our list") and can't recommend it too.
It has an overall rating of 2.4/5 in MyfxBook Expert Advisor reviews.
To download its latest version 3.9.6.09, Click Here (then click "skip ad" button to the top right corner of the page).
thanks for all; but i have one logical question, why the Robot designer building Robot for free?? and why the others are destining Robot for selling?, even they can collecting money form them Robot trading!! Regards
and how i will find the Blessing good version to work with real account? and how much it cost?
Forex robot developers have many reasons to publish their inventions for free; they may be promoting a premium version up-sell of the free one and we think that this is the case with Blessing 3 EA or may be willing to prove their professionalization dealing with Forex market to attract customers to subscribe in some other related paid service provided by the same developer or they might be just giving it away!
Blessing Pro is the paid version of Blessing 3 EA and you can purchase it at the same developer's website for $295 or $9.95/month!
frist, thanks for you good explaination And, is Blessing 3 that sets the TF
Hey I know you have the list of good robots but the problem is you hear good/bad reviews so how do we know which one is good to use?
This top list represents the final rating based on applying each Forex robot live performance results to a common exclusive formula which till us which is the best and the worst one regarding its profitability vs time, profitability vs drawdown and some more measurements, all gathered together to arrange the positions and ratings in this top list table.
any idea about mt4fxrobot.com.
What caught my attention at first glance, is its exaggerated price that doesn't reflect the profitability of the software in any way but gives it an important advantage as it won't be used by so many traders what will make its live market performance highly effective and successful if it was already well coded and configured, but for me, I won't risk a $2000 in a software without a clear refund policy. They say in the website that they provide 60-Day Money-Back Guarantee if the Robot doesn't WORK! which means that if the robot worked and was a loser, you don't have the right to request a refund, it finally worked on your platform regardless of its results.
I'm surprised! I use software by anna forex monti and I'm satisfied. quite strange not to see their production in your chart.
It's not so easy to add a forex robot review every day to our list, first we carefully select the most promising and solid systems in the market taking into consideration many factors including its reputation and previous real trader reviews, then when we decide to review it, much time will be necessary to complete a satisfying review to the traders seeking information and brief analysis about that software performance. Many Forex systems are already now on our schedule and we are trying hard to add them ASAP.
how much can I make monthly?
This is a very large question, as many important factors other than Forex robots influence your trading profits, the first and most important of them is yourself and how self confident you are, your available investment capital, the broker you are trading with, the currency pairs you prefer to trade, the market conditions while trading and finally the Forex robot you would choose! While a good Forex Robot can limit those factors bad effects on your profits or even abolish them, no one can predict exactly how much you can gain!
Forex Robots Honestly does this product works?
SolidGround Cue
Well, it depends on what work you are expecting it to do, if you are expecting it to make you rich in a few days, weeks or even months, this is not what you are looking for! but if you are looking for a tool that can maintain your trading; a trusted tool that can trade on your behalf, so that you don't have to perform every trade by yourself, you are here in the right place. Forex Robots main target is to let you go, do other jobs, perform routine tasks even go to sleep while its there trading for you, so that it allows you not to miss or interrupt your ordinary life behavior while your business isn't missed too, so the minimum expected from a Forex Robot is to keep trading along the day as if you are setting performing your trades yourself while you can check its performance from time to time, the more advanced EAs don't content just to keep your business up, but is also try to maximize your profits, so what you need to do is to find an entrusted EA with your money which not only keep your business up, but is able to maximize your profits too.
How come I haven't seen any losing robots, not one. They are all the best ! Lol
Jamrock Outdoors in fact, if u play carefully with good strategies u can make profit stable
Jamrock Outdoors We don't review every Forex robot in the market here! we carefully pick up what we should work on! However, you can find the losers at the bottom of the table! Note that they might be just new ones and need some more time for trading to prove their profitability!